Highlighted classes are 1 hour
For a pdf of this schedule, press here
| TIME/DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
|---|---|---|---|---|
| 12:30 PM | Pilates | Yogaflow | Pilates | Yogaflow |
| 5:00 PM | 20-20-20 | RIP | 20-20-20 | RIP |
| 5:30 PM | ||||
| 6:00 PM | Ab Lab | Ab Lab | Ab Lab | Ab Lab |
| 6:30 PM | Yoga Fit® | Zumba® | Yoga Fit® | Zumba® |
| 7:00 PM |
| Time/Day | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
|---|---|---|---|---|
| 5:30 PM | Cycle 45 | Cycle 45 | Cycle 45 | Cycle 45 |
HELPFUL TIPS AND REMINDERS